Service
Policy & Strategic Planning Program Development Program Implementation Resource Assessment Environmental Assessment Information Technology Institutional Development Performance Monitoring Information Sharing Coastal Zone Management NRSP Land Water Interface Social Development
Policy & Strategic Planning Program Development Program Implementation Resource Assessment Environmental Assessment Information Technology Institutional Development Performance Monitoring Information Sharing Coastal Zone Management NRSP Land Water Interface Social Development
Ecosystem Structure and Function - Links to relevant references
| BREMNER, J., PARAMOR, O.A.L., FRID, C.L.J. 2006. Developing a methodology for incorporating ecological structure and functioning into designation of Special Areas of Conservation (SAC) in the 0-12 nautical mile zone. School of Biological Sciences, University of Liverpool. (2006) 158pp. [1] | View document |
| DERNIE, K.M., RAMSAY, K., JONES, R.E., HILL, A.S., WYN, G.C., & HAMER, J.P. 2006. Implementing the Ecosystem Approach in Wales: current status of the maritime environment and recommendations for management. CCW Policy Research Report No. 06/9. 48pp. [4] | View External Link |
| ELLIOTT, M., BURDON, D. & HEMINGWAY, K.L. 2006. Marine ecosystem structure, functioning, health and management and potential approaches to marine ecosystem recovery: a synthesis of current understanding. Institute of Esturine & Coastal Studies, Univeristy of Hull. YBB092-F-2006. 102pp. [3] | View Document |
| FRID, C., & PARAMOR, O. 2006. Marine Biodiversity - The Rational for Intervention: Building the evidence base for the Marine Bill. Defra. 63pp.[7] | View External Link |
| HISCOCK, K., MARSHALL, C., SEWELL, J. & HAWKINS, S.J. 2006. The structure and functioning of marine ecosystems: an environmental protection and management perspective. English Nature Research Reports, No 699. [2] | View External Link |
| HUGHES, T.P., BELLWOOD, D.R., FOLKE, C., STENECK, R.S., WILSON, J. 2005. New Paradigms for supporting the resilience of marine ecosystems. Trends in Ecology and Evolution. V.20 No.7 [9] | View External Link |
| LAFFOLEY, D,D'A., MALTBY, E., VINCENT, M.A., MEE, L., DUNN, E., GILLILAND, P., HAMER, J.P., MORTIMER, D., AND POUND, D. 2004. The Ecosystem Approach: Coherent actions for marine and coastal environments. A report to the UK Government, Peterborough, English Nature. 65pp. [11] | View External Link |
| PASQUER, B., LARUELLE, G., BECQUEVORT, S., SCHOEMANN, V., GOOSSE, H., LANCELOT, C. 2005. Linking ocean biogeochemical cycles and ecosystem structure and function: results of the complex SWAMCO-4 model. Journal of Sea Research V53 pp93-108. [12] | View External Link |
| ROBSON, J., CATCHPOLE, R., FERRIS, R., HAWKRIDGE, J., KAISER, R., MCKENZIE, M., MORTIMER, D., PONTIER, H., RAFFAELLI, D., USHER, M., WATT, A and ROBSON,J. 2006 Research Needs Analysis for the Role of Biodiversity in Ecosystem Function. On behalf of the BRAG Biodiveristy & Ecosystem Subgroup 1. [5] | View External Link |
| ROGERS, S.I., TASKER, M.L., EARLL, R., GUBBAY, S. 2007 Ecosystem objectives to support the UK vision for the marine environment. Marine Pollution Bulletin V.54 pp128-144. [10] | View External Link (Abstract Only) |
| VASSALLO, P., FABIANO, M., VEZZULLI, L., SANDULLI, R., MARQUES, J.C., JORGENSEN, S.E. 2006. Assessing the health of coastal marine ecosystems: A holistic approach based on sediment micro and meio-benthic measures. Ecological Indicators V6, pp 525-542. [8] | View External Link (Abstract Only) |
| DERNIE, K.M., RAMSAY, K., JONES, R.E., HILL, A.S., WYN, G.C., HAMER, J.P. 2006. Implementing the Ecosystem Approach in Wales: current status of the maritime environment and recommendations for management. CCW Policy Research Report No. 06/9. 48pp. [4] | View External Link |
| VIERROS, M., DOUVERE, F. & ARICO, S. 2006. Implementing the Ecosystem Approach in Open Ocean and Deep Sea Environments: An Analysis of Stakeholders, their Interests and Existing Approaches. UNU-IAS Report. 39pp. [6] | View External Link |

